Jukebox
Price includes 30-day warranty. Delivery and setup is the same as service call fee. The warranty covers labor, parts and service call. Of course, the warranty cannot cover abuse. All working machines have Documentation (manuals & schematics) is provided where possible.
Machines can be set on free play so no coins are required or coin play depending on your preference. Some machines may be limited as to whether they can take any or just certain coins due to limited availability of parts.
Machines sold outside the local area are sold 'as-is' and have no warranty, and the buyer is responsible for shipping. For such sales the machine is deemed to be in good working order before shipping, and we are not responsible for damage during shipping. Reliable insured shipping is available from several sources, most being priced around $300 to $500 for shipping anywhere in the continental USA.
We cannot promise what will be available next week, however we can hold a machine for you if you put 50% down plus 25% for each 30 days to hold. This allows someone to purchase a machine and have it held until they are ready to take possession or so they can afford to purchase one. Canceling or changing which machine you buy forfeits 25% of the purchase price. Holding a machine for more 30 days after fully paid for requires a $1.00 per day storage fee. Unit is considered abandoned if not paid in full after 60 days
If you purchase a machine and decide you would like to trade it in for another, we offer a trade-in value of at least 50% of your purchase price as long as unit is working. Usually depending on length of time you've had the machine ad the condition its in
If you are interested in the details on any machine (condition, features, etc.) feel free to call or e-mail us.
Incomplete list of current stock
Manufacturer | Year | Model # | Model Name | Details | Price |
NSM | 1984 | City II | $895 | ||
NSM | 1984-88 | 240 III | Concert | $795 | |
NSM | 1985 | Silver Sky CD | $895 | ||
NSM | 1992-95 | Performer Grand II | Hyperbeam Laser Disc | $950 | |
NSM | 1993 | Firebird | Wall mount CD | $1095 | |
Pioneer | 1990 | CJ-V55 | Plays cd's | $1950 | |
Rockola | 1963 | 404 | Capri | Parts only | $500 |
Rockola | 1964 | 414S | Capri II | $1295 | |
Rockola | 1964 | 418SA | Rhapsody II | $1295 | |
Rockola | 1964 | 424 | Princess Royal | $895 | |
Rockola | 1968 | 440 | Psychedelic | $695 | |
Rockola | 1971 | 446 | Low Boy | $595 | |
Rockola | 1973 | 451 | $795 | ||
Rockola | 1973 | 449 | $695 | ||
Rockola | 1975 | 460 | $795 | ||
Rockola | 1978 | 474 | Sybaris | $595 | |
Rockola | 1978 | Mystic | Rockola | $695 | |
Rockola | 1978-9 | 478 | The Mystic | $600 | |
Rockola | 1980 | 480 | The Techna | $595 | |
Rockola | 1982 | 488 | Vista | $795 | |
Rockola | 1982 | 488 | Vista | $695 | |
Rockola | 1985 | CD8 Bubbler | Rockola | $4595 | |
Rockola | 1987 | 496-2 | $695 | ||
Rockola | 1987-19 | CD8 | Bubbler | 100 CD's | $5495 |
Rockola | 1989 | 498 | XCD | $695 | |
Rockola | 1994 | Legend 6000 Parts Only | Rockola | Parts Only | $$Call |
Rowe | 1970 | MM4 | Trimount | Parts only | $$Call |
Rowe | 1974 | TI2 | Rhapsody | $595 | |
Rowe | 1975 | R74 | Arlington Classic | $695 | |
Rowe | 1985 | R89 | Golden 89 | $795 | |
Rowe | 1989 | CD100 | Laser Star | $995 | |
Rowe | 1990 | CD51 | 50 CD's | $950 | |
Rowe | 1996-7 | 100F | Venus | 100 CD's | $1295 |
Rowe | 1997-9 | 100H | Starlight | 100 CD's | $1495 |
Seeburg | 1939 | Vogue | Seeburg | $1995 | |
Seeburg | 1951 | 100B | $3295 | ||
Seeburg | 1952 | M 100 | Seeburg | $4595 | |
Seeburg | 1952 | 100B | $3295 | ||
Seeburg | 1953 | 100C | $Call | ||
Seeburg | 1953 | HF100 G | Seeburg | $2595 | |
Seeburg | 1954 | HF100R | $3495 | ||
Seeburg | 1958 | 201 DH | Seeburg | $5695 | |
Seeburg | 1960 | Q100MH | You can see records play | $995 | |
Seeburg | 1960 | AQ100SH-2 | $995 | ||
Seeburg | 1960 | Q100 MR | $995 | ||
Seeburg | 1962 | DS160H | $1295 | ||
Seeburg | 1963 | LPC1 | $695 | ||
Seeburg | 1963 | LPC1 | $795 | ||
Seeburg | 1964 | LPC480 | $595 | ||
Seeburg | 1964 | LPC480 | $695 | ||
Seeburg | 1965 | PFEA1U | Electra | $795 | |
Seeburg | 1965 | PFEA1U | Discotheque | $695 | |
Seeburg | 1965 | U100 | Mustang | $595 | |
Seeburg | 1966 | SS160 | Showcase | $595 | |
Seeburg | 1966-7 | SS160 | Stereo Showcase | $500 | |
Seeburg | 1967 | LS2 | $500 | ||
Seeburg | 1968 | 6000 | Kenilworth | Home Stereo Console 100 selection 33 1/3 albums | $795 |
Seeburg | 1971 | USC2 | Firestar Bandshell | $695 | |
Seeburg | 1971-2 | USC2 | Firestar Bandshell | $500 | |
Seeburg | 1974-5 | STD160 | The Vogue II | Junked, Parts Available | $Call |
Seeburg | 1975 | STD2 | Entertainer | $750 | |
Seeburg | 1979 | SMC1 | $795 | ||
Seeburg | 1979 | SMC1 | SMC1 parts | $395 | |
Wurlitzer | 1952 | 1550 | As-Is - Call for refurbished price | $1500 | |
Wurlitzer | 1962 | 2600 | $1495 | ||
Wurlitzer | 1963 | 2700 | $1295 | ||
Wurlitzer | 1963 | 2710 | Parts only | $Call | |
Wurlitzer | 1963 | 2710 | Wurlitzer | $2495 | |
Wurlitzer | 1972 | 3660 | Superstar | Junked - parts available | $call |
Wurlitzer | 1973 | 3760 | Americana | $500 | |
Wurlitzer | 1973 | 3710 | Americana | $595 | |
Wurlitzer | 1974 | 3800 | Americana | $595 | |
Wurlitzer | 1989-91 | Carnegie | CD Parts only | $295 | |
Wurlitzer | 1993 | 1015 CD OMT | $4795 | ||
Wurlitzer | 1997 | OMT | Princess CD | Mini Replica | $3995 |
Items highlighted in yellow are consignment. They do not come with a 30 day warranty. One can be purchased for an additional $150.00.
Accessory | Model | Details | Price |
Seeburg speakers | UCS1 | pair of speakers | $295 |
Seeburg 1963 | SC1 | Consolette Wallbox for 160 selection Jukebox | $295 |
Seeburg 1970 | DEC | Consolette wallbox for parts | $50 |
Manufacturer | Year | Model | Price |
1954 | HF100R | $3495 SOLD | |
1954 | HF100R | $3495 SOLD | |
1954 | HF100R | $1995 SOLD | |
1955 | G120 | $2995 SOLD | |
1986 | CD8 | $4995 SOLD | |
1940 | 700 | $4995 SOLD | |
Americana | 1973 | 3760 | $500 SOLD |
AMI G120 | 1955 | G120 | $995 SOLD |
AMI/ROWE (Combo 45/CD) | R92 | $750 SOLD | |
AMI/ROWE - Caprice | 1974 | TI-2 | $595 SOLD |
AMI/ROWE - Gold Magic | 1982 | R86 | $500 SOLD |
AMI/ROWE - The Fleetwood or The Imperial | 1976 | R80 | $500 SOLD |
AMI/ROWE - The Sapphire | 1984 | R88 | $500 SOLD |
Bubbler | 1987-19 | CD8 | $4595 SOLD |
Bubbler | 1993 | CD 8 | $4595 SOLD |
Bubbler | 1977 | OMT45 | $4495 SOLD |
Entertainer | 1975 | STD2 | $250 SOLD |
Entertainer | 1975 | STD2 | $650 SOLD |
Fireball Comet | 1955 | 1438 | $3495 SOLD |
Golden 8 | 1984 | R88 | $595 SOLD |
Golden 91 | 1987 | R91 | $895 SOLD |
Legend | 1994 | 6000X | $1295 SOLD |
NSM City II | City II | $595 SOLD | |
NSM Cosmic Burst | wall mount CD | $1295 SOLD | |
NSM Prestige | DS160 | $500 SOLD | |
Performer Grand CD | 1991 | $850 SOLD | |
Phoenix | 1980 | SMC2 | $995 SOLD |
Prelude | 1981 | SMC3 | $795 SOLD |
Prestige II | 1984 | $695 SOLD | |
Princess Royal | 1964 | 424 | $695 SOLD |
Psychedelic | 1968 | 440 | $695 SOLD |
Rockola | 449 | $500 SOLD | |
Rockola - Grand Prix II | 426 | $750 SOLD | |
Rockola - Rhapsody II | 1964 | 418 | $750 SOLD |
Rockola - The Mystic | 1978-9 | 478 | $600 SOLD |
Rockola 1455 D | 1957 | 1455 D | $2995 SOLD |
Rockola 414 | 1964 | For parts - can be restored - call for price | $350 SOLD |
Rockola 432 | 1966 | Check it out on location at Crabtowne USA | $695 SOLD |
Rockola 437 | 437 | $650 SOLD | |
Rockola 442 | 1969 | 442 | $795 SOLD |
Rockola 442 | 1969-70 | 442 | $795 SOLD |
Rockola 443 | Located at Crabtown USA | $595 SOLD | |
Rockola 448 | 1971 | 448 | $695 SOLD |
Rockola 449 | 1972-19 | 449 | $795 SOLD |
Rockola 450 | 1973 | $795 SOLD | |
Rockola 454 | $795 SOLD | ||
Rockola 481 | $450 SOLD | ||
Rockola 484 | 484 | $795 SOLD | |
Rockola 488 | 488 | $695 SOLD | |
Rockola 490 | 1984-6 | 490 Parts | $250 SOLD |
Rockola CD8 C bubbler | 2000 | CD8 C | $5995 SOLD |
Rowe (holds 100 cd's) | 1989 | CD100A | $950 SOLD |
Rowe (holds 50 cd's) | 1993 | CD51 | $950 SOLD |
Rowe CD100 | 1989 | CD100 | $695 SOLD |
Rowe R80 | R80 | $500 SOLD | |
Rowe R87 | R87 | $550 SOLD | |
Rowe RB8 | Bubbler with 400 records | $4400 SOLD | |
Rowe Star | 1989 | R93 | $795 SOLD |
Rowe TI2 | 1974 | TI2 | $595 SOLD |
Rowe/AMI R80 | 1976 | R80 | $595 SOLD |
Seeburg AQ160 | 1960 | $2195 SOLD | |
Seeburg LPC1 | 1963 | Check it out on location at Crabtowne USA | $595 SOLD |
Seeburg LS1 | LS1 | $500 SOLD | |
Seeburg LS2 | 1967-8 | LS2 | $500 SOLD |
Seeburg M100C | M100C | $4295 SOLD | |
Seeburg Musical Bandshell | 1970-1 | USC1 | $500 SOLD |
Seeburg SCCD-1 bubbler | SCCD-1 | $2995 SOLD | |
Seeburg SMC2 | 1980 | SMC2 | $1195 SOLD |
Seeburg USC2 | USC2 | $500 SOLD | |
Seeburg VL200 | 1956 | VL200 | $5995 SOLD |
Spectra | 1967 | LS1 | $595 SOLD |
Sunstar | 1976 | STD3 | $795 SOLD |
Super Sound | 1985 | 490-1 | $695 SOLD |
The Mystic | 1978 | 478 | $595 SOLD |
The Techna | 1980 | 480 | $750 SOLD |
The Vogue II | 1974 | STD160 | $695 SOLD |
Wurlitzer (bubbler, plays 78's) | 1015 | $3000 SOLD | |
Wurlitzer - Americana III | 3310 | $795 SOLD | |
Wurlitzer 1015 | 1946 | 1015 | $call SOLD |
Wurlitzer 1900 | 1956 | 1900 | $2500 SOLD |
Wurlitzer 3010 | 1966 | 3010 | $995 SOLD |
Wurlitzer CD | 1988-91 | Carnegie | $1250 SOLD |
Wurlitzer New York, NY | 1993 | New York, NY, plays CD's | $1595 SOLD |
Wurlitzer OMT 45 | 2000 | OMT 45 | $3995 SOLD |
Send inquires to: Coinopdoctor@aol.com