Pinball
Price includes 30-day warranty. Delivery and setup are the same as a service call fee. The warranty covers labor, parts and service call. Of course, the warranty cannot cover abuse. All working machines have new rubber rings and are in good working condition. Documentation (manuals & schematics) provided where possible.
Machines can be set on free play (so no coins are required) or coin play depending on your preference. Some machines may be limited whether they can take any or just certain coins due to limited availability of parts.
Machines sold outside the local area are sold 'as-is' and have no warranty, and the buyer is responsible for shipping. For such sales the machine is deemed to be in good working order before shipping, and we are not responsible for damage during shipping. Reliable insured shipping is available from several sources, most priced around $300 to $500 for anywhere in the continental USA.
We cannot promise what will be available next week, however we can hold a machine for you if you put 50% down plus 25% for each 30 days to hold. This allows someone to purchase a machine and have it held until they are ready to take possession or until they can afford to purchase one. Canceling or changing which machine you buy forfeits 25% of the purchase price. Holding a machine for more 30 days after fully paid for requires a $1.00 per day storage fee. Unit is considered abandoned if not paid in full after 60 days
If you purchase a machine and decide you would like to trade it in for another, we offer a trade-in value of at least 50% of your purchase price as long as unit is working. Usually depending on length of time you've had the machine and the condition it is in.
See something you want that is not on the list? If so please let us know... we may be able to find that machine for you! (coinopdoctor@aol.com)
Items highlighted in yellow are consignment. They do not come with a 30 day warranty. One can be purchased for an additional $150.00.
Incomplete list of current stock:
Pinball |
Manufacturer |
Description |
Price |
AC/DC (2017) | Stern | Premium Vault Edition | $10995 |
Around The World (1959) | Gottlieb | $1295 | |
Bank A Ball (1965) | Gottlieb | $1995 | |
Bone Busters (1998) | Gottlieb | $2995 | |
Bowling Queen (1964) | Gottlieb | $1295 | |
Bowling Queen (1964) | Gottlieb | $1595 | |
Bride of Pinbot (1991) | Williams | $4995 | |
Bull's Eye Baseball (1967) | Chicago Coin | Pitch and Bat | $2295 |
Butterfly (1977) | Sonic | Cabinet is horrible, have a new plywood cabinet and stencils | $Call |
Cyclone (1998) | Williams | $3295 | |
Dancing Lady (1966) | Gottlieb | $1295 | |
Devil Riders (1983) | Zaccaria | Call for project price | $2495 |
Diamond Jack (1967) | Gottlieb | Only 650 Made | $2695 |
Diamond Jack (1967) | Gottlieb | $1995 | |
Diner (1990) | Williams | $4495 | |
Egg Head (1961) | Gottlieb | $1295 | |
Far Out (1974) | Gottlieb | $1195 | |
Fashion Show (1962) | Gottlieb | $995 | |
Fish Tales (1992) | Williams | $5895 | |
Flagship (1940) | Exhibit Supply | Flipperless | $995 |
Flash Gordon (1981) | Bally | $2995 | |
Flight 2000 (1980) | Stern | $2495 | |
Galaxy (1980) | Stern | $1795 | |
Gigi (1963) | Gottlieb | $1495 | |
Golden Arrow (1977) | Gottlieb | $1595 | |
Haunted House (1982) | Gottlieb | New old stock playfield only 3 piece set | $1595 |
Haunted House (1982) | Gottlieb | $4995 | |
Haunted House (1982) | Gottlieb | $4695 | |
Hay-Ride (1964) | Bally | $1495 | |
Hayburners (1951) | Williams | $2495 | |
Hot Hand (1979) | Stern | $1295 | |
Hot Hand (1979) | Stern | $1395 | |
Ice Revue (1965) | Gottlieb | Parts Only | $295 |
King of Diamonds (1961) | Gottlieb | $1995 | |
King Rock (1972) | Gottlieb | $1195 | |
Lost World (1978) | Bally | $1995 | |
Millionaire (1987) | Williams | $1995 | |
Mini Zag (1968) | Bally | $1195 | |
Monty Carlo ( ) | Gottlieb | $2395 | |
NFL (2001) | Stern | (400 Made can be Converted to any NFL Team) | $6595 |
Night Rider (1977) | Bally | $1295 | |
Night Rider (1977) | Bally | $1495 | |
Nip It (1973) | Bally | $1395 | |
Nitro Groundshaker (1980) | Bally | $2495 | |
No Good Gofers (1997) | Williams | $5995 | |
Olympic Hockey (1972) | Williams | Parts or project only | $395 |
Paragon (1979) | Bally | $2995 | |
Playball (1971) | Gottlieb | $1495 | |
Preview (1962) | Gottlieb | $1295 | |
Pro Football (1973) | Gottlieb | $1195 | |
Revenge From Mars (1999) | Bally | $5495 | |
Rocky and Bullwinkle (1993) | Data East | $4295 | |
Show Boat (1961) | Gottlieb | $1295 | |
Silverball Mania (1980) | Bally | $2295 | |
Skill Pool (1963) | Williams | $1795 | |
Sky Rider (1974) | Chicago Coin | $1195 | |
Solar Ride (1979) | Gottlieb | $1295 | |
Space Odyssey (1976) | Williams | $1595 | |
Super-Flite (1974) | Williams | $1395 | |
Supersonic (1979) | Bally | $1995 | |
Swords of Fury (1988) | Williams | $4495 | |
Target Alpha (1976) | Gottlieb | $1895 | |
The Getaway (1992) | Williams | $4995 | |
Toledo (1976) | Williams | $995 | |
Tommy (1994) | Data East | $6495 | |
Turf Champ (1958) | Williams | $2295 | |
TV Baseball (1966) | Chicago Coin | Pitch and Bat | $1295 |
Venom LE (2023) | Stern | New in Box Limited Edition | $14995 |
Winner (1964) | Midway | Rare Bat game with animated backglass/moving cars | $2895 |
Xenon (1980) | Bally | Hard Top Playfield | $3294 |
Items highlighted in yellow are consignments. They do not come with a 30 day warranty. One can be purchased for an additional $150.00.
Interested in the details? (condition, features, etc.) feel free to call or e-mail us.
Back Glasses
Incomplete List of current stock
Picture | Title | Manufacturer | Price |
Time Machine | Zaccaria | $175.00 SOLD | |
Stars | Stern | Call or e-mail for price | |
Phoenix | Williams | SOLD | |
Lectronamo | Stern | $25.00 | |
Torch | Gottlieb | $50.00 | |
Jungle Lord | Williams | $100.00 SOLD |
Interested in the details? (condition, features, etc.) feel free to call or e-mail us.
Pinball | Manufacturer | Description | Price |
1957 Baseball Deluxe (1957) | Williams | Pitch and Bat Machine | $2995 SOLD |
24 (2009) | Stern | $4395 SOLD | |
300 (1975) | Gottlieb | $1095 SOLD | |
4 Roses (1962) | Williams | $750 SOLD | |
8 Ball (1966) | Williams | $750 SOLD | |
AC/DC Premium (2012) | Stern | House Use Only - lots of mods | $8795 SOLD |
Addams Family (1992) | Bally | $9495 SOLD | |
Addams Family GOLD (1992) | Bally | $10000 SOLD | |
Adventures of Rocky and Bullwinkle and Friends (1993) | Data East | $1995 SOLD | |
Air Aces (1974) | Bally | $1195 SOLD | |
Airborne Avenger (1977) | Atari | Widebody | $ SOLD |
Aladdin's Castle (1976) | Bally | $1195 SOLD | |
Alien Poker (1980) | Williams | $2295 SOLD | |
Alien Star (1984) | Gottlieb | $2895 SOLD | |
Aloha (1961) | Gottlieb | $895 SOLD | |
Amazon Hunt (1983) | Gottlieb | $1295 SOLD | |
America's Most Haunted (2014) | Spooky | $6495 SOLD | |
Andromeda (1985) | Game Plan | $ SOLD | |
Around the World (1959) | Gottlieb | $call$ SOLD | |
Atlantis (1989) | Bally | $1495 SOLD | |
Attack From Mars (1995) | Bally | $8495 SOLD | |
Austin Powers (2001) | Stern | $3295 SOLD | |
Avengers Premium (2020) | Stern | New in box! | $9595 SOLD |
Avengers Premium (2022) | Stern | Home Use Only! | $9495 SOLD |
Avengers Premium (2022) | Stern | Home Use Only! | $9495 SOLD |
Avengers Pro (2021) | Stern | $6495 SOLD | |
Aztec (1976) | Williams | $1395 SOLD | |
Baby Pac-Man (1982) | Bally | $1295 SOLD | |
Bad Cats (1989) | Williams | $3495 SOLD | |
Bally Game Show, The (1990) | Bally | $1795 SOLD | |
Bank Shot (1976) | Gottlieb | $1695 SOLD | |
Barb Wire (1996) | Gottlieb | $2995 SOLD | |
Batman ( ) | $2595 SOLD | ||
Batman Forever (1995) | Sega | $5595 SOLD | |
Big Ben (1975) | Williams | $495 SOLD | |
Big Casino (1961) | Gottlieb | $595 SOLD | |
Big Deal (1977) | Williams | $895 SOLD | |
Big Guns (1988) | Williams | $1995 SOLD | |
Big Indian (1974) | Gottlieb | Awesome condition | $1095 SOLD |
Big League (1966) | Williams | with running man backglass | $2495 SOLD |
Black Belt (1986) | Bally | $1495 SOLD | |
Black Hole (1981) | Gottlieb | Rare Export Version | $2495 SOLD |
Black Hole (1981) | Gottlieb | $2797 SOLD | |
Black Knight (1980) | Williams | $3595 SOLD | |
Black Knight 2000 (1989) | Williams | $2995 SOLD | |
Black Pyramid (1984) | Bally | $1695 SOLD | |
Blackout (1980) | Williams | $895 SOLD | |
Bobby Orr's Power Play (1978) | Bally | $1995 SOLD | |
Bow and Arrow (1975) | Bally | $795 SOLD | |
Bram Stoker's Dracula (1993) | Williams | $3895 SOLD | |
Bronco (1977) | Gottlieb | $895 SOLD | |
Buccaneer (1976) | Gottlieb | $1495 SOLD | |
Bugs Bunny Birthday Ball (1991) | Bally | $3195 SOLD | |
Bull's Eye Baseball (1967) | Chicago Coin | Pitch and Bat Machine | $1995 SOLD |
Cactus Jack's (1991) | Gottlieb | $2995 SOLD | |
Captain Fantastic (1976) | Bally | New old stock playfield only unpopulated | $700 SOLD |
Captain Fantastic (1976) | Bally | Super nice! | $2995 SOLD |
Captain Fantastic (1977) | Bally | Home Model | $495 SOLD |
Captain Fantastic (1976) | Bally | $2695 SOLD | |
Captain Fantastic (1976) | Bally | $2495 SOLD | |
Casino (1972) | Chicago Coin | $500 SOLD | |
Catacomb (1981) | Stern | $Call SOLD | |
Caveman (1982) | Gottlieb | $1595 SOLD | |
Champ (1973) | Bally | $495 SOLD | |
Checkpoint (1991 ) | Data East | $1395 SOLD | |
Cherry Bell (1978) | Sonic | Looks brand new - rarely used! | $795 SOLD |
Cinema (1976) | Chicago Coin | $495 SOLD | |
Cirqus Voltaire (1997) | Midway | $6795 SOLD | |
Cleopatra (1977) | Gottlieb | $995 SOLD | |
Close Encounters (1978) | Gottlieb | $1595 SOLD | |
Close Encounters of The Third Kind (1978) | Gottlieb | $1595 SOLD | |
Comet (1985) | Williams | $2495 SOLD | |
Comet (1985) | Williams | With LED's | $2495 SOLD |
Comet (1985) | Williams | $2495 SOLD | |
Comet (1985) | Williams | $2495 SOLD | |
Corvette (1994) | Bally | $3800 SOLD | |
Count-Down (1979) | Gottlieb | $950 SOLD | |
Counterforce (1980) | Gottlieb | $1695 SOLD | |
Creature from the Black Lagoon (1992) | Midway | $5495 SOLD | |
Cue Ball Wizard (1992) | Gottlieb | $2995 SOLD | |
Cyclone (1988) | Williams | $3295 SOLD | |
Cyclone (1988) | Williams | $2995 SOLD | |
Cyclone (1998) | Williams | $3595 SOLD | |
Dale Earnhardt Jr. (2007) | Stern | Limited Edition! New In Box!!! Batteries removed to prevent PC board damage | $5295 SOLD |
Darling (1973) | Williams | $595 SOLD | |
Deadpool Pro (2019) | Stern | NEW! | $5795 SOLD |
Dealers Choice (1974) | Williams | no backglass | $325 SOLD |
Demolition Man (1994) | Williams | $3795 SOLD | |
Demolition Man (1994) | Williams | $4195 SOLD | |
Diamond Lady (1988) | Gottlieb | $1295 SOLD | |
Diner (1990) | Williams | $4495 SOLD | |
Ding Dong (1968) | Williams | $895 SOLD | |
Dirty Harry (1995) | Williams | $4295 SOLD | |
Disco Fever (1978) | Williams | $650 SOLD | |
Doctor Who (1995) | Williams | $3295 SOLD | |
Dolly Parton (1978) | Bally | $950 SOLD | |
Doozie (1968) | Williams | $650 SOLD | |
Dracula (1979) | Stern | $1495 SOLD | |
Dracula (1979) | Stern | $1695 SOLD | |
Dracula (1993) | Williams | $5495 SOLD | |
Dragon (1978) | Gottieb | $895 SOLD | |
Earth Shaker (1989) | Williams | $4995 SOLD | |
Earthshaker (1989) | Williams | $3995 SOLD | |
Egg Head (1961) | Gottlieb | $995 SOLD | |
Eight Ball (1977) | Bally | As is or parts. | $Call SOLD |
Eight Ball (1977) | Bally | Beautiful condition! | $1995 SOLD |
Eight Ball (1977) | Bally | $1995 SOLD | |
Eight Ball Champ (1985) | Bally | $1195 SOLD | |
Eight Ball Deluxe Limited Edition (1982) | Bally | Limited Edition | $2495 SOLD |
Eightball (1977) | Bally | $2295 SOLD | |
Eightball Deluxe (1984) | Bally | Hardtop Playfield | $5495 SOLD |
El Dorado City of Gold (1984) | Gottlieb | $995 SOLD | |
Elvira and the Party Monsters (1989) | Bally | $2995 SOLD | |
Elvis (2004) | Stern | $5895 SOLD | |
Embryon (1981) | Bally | Home use only! | $3595 SOLD |
Escape From The Lost World (1988) | Bally | $2495 SOLD | |
Evel Knievel (1977) | Bally | Home Use Only! | $2995 SOLD |
Extra Inning (1971) | Gottlieb | $995 SOLD | |
F14 Tomcat (1987) | Williams | $2195 SOLD | |
Fan-Tas-Tic (1972) | Williams | $895 SOLD | |
Farfalla (1983) | Zaccaria | $750 SOLD | |
Fathom (1981) | Bally | $Call SOLD | |
Festival (1966) | Chicago Coin | $795 SOLD | |
Fire (1987) | Williams | $2495 SOLD | |
Fire! (1987) | Williams | $2495 SOLD | |
Fireball (1978) | Bally | Home Model | $395 SOLD |
Fireball Classic (1985) | Bally | $895 SOLD | |
Fireball Classic (1985) | Bally | Notes: No Head, parts only. | $Call SOLD |
Firepower (1980) | Williams | $1895 SOLD | |
Firepower (1980) | Williams | $2295 SOLD | |
Firepower II (1983) | Williams | $1495 SOLD | |
Fish Tales (1992) | Williams | $4995 SOLD | |
Flash (1978) | Williams | $1795 SOLD | |
Flash Gordon (1980) | Bally | $1395 SOLD | |
Flash Gordon (1981) | Bally | $3295 SOLD | |
Flight 2000 (1980) | Stern | $1895 SOLD | |
Flintstones (1994) | Williams | $3695 SOLD | |
Flintstones (1994) | Williams | $3495 SOLD | |
Flip Flop (1976) | Bally | $995 SOLD | |
Flip Flop (1976) | Bally | $1495 SOLD | |
Flying Carpet (1972) | Gottlieb | $895 SOLD | |
Four Million B.C. (1971) | Bally | $1695 SOLD | |
Four Roses (1940) | Genco | nice backglass, no flippers | $950 SOLD |
Frank Thomas' Big Hurt (1995) | Gottlieb | $1895 SOLD | |
Freddy: a Nightmare on Elm Street (1994) | Gottlieb | $1695 SOLD | |
Freedom (1976) | Bally | $995 SOLD | |
Fun Land (1968) | Gottlieb | $695 SOLD | |
Fun-Fest (1973) | Williams | $595 SOLD | |
Funhouse (1990) | Williams | $4295 SOLD | |
Future Spa (1979) | Bally | $1995 SOLD | |
Galaxy (1980) | Stern | $1695 SOLD | |
Game Show (1990) | Bally | $1400 SOLD | |
Genesis (1986) | Gottlieb | $1995 SOLD | |
Genie (1979) | Gottlieb | $2495 SOLD | |
Getaway (1992) | Williams | Beautiful condition with too many mods to list. | $3995 SOLD |
Ghostbusters Pro (2016) | Stern | $5895 SOLD | |
Gin (1974) | Chicago Coin | $ SOLD | |
Godzilla Premium (2022) | Stern | New in box! | $11595 SOLD |
Gold Rush (1971) | Williams | $995 SOLD | |
Goldwings (1986) | Gottlieb | $995 SOLD | |
Gorgar (1979) | Williams | $2495 SOLD | |
Gorgar (1979) | Williams | $1695 SOLD | |
Grand Prix (1976) | Williams | $1295 SOLD | |
Grand Slam (1972) | Gottlieb | $795 SOLD | |
Granny and the Gators (1984) | Bally | $1295 SOLD | |
Gridiron (1977) | Gottlieb | $1295 SOLD | |
Hardbody (1987) | Bally | $1795 SOLD | |
Harlem Globetrotters (1979) | Bally | $2495 SOLD | |
Haunted House (1982) | Gottlieb | $2995 SOLD | |
Hi Dolly (1965) | Gottlieb | $895 SOLD | |
High Hand (1973) | Gottlieb | $1495 SOLD | |
High Speed (1986) | Williams | $2895 SOLD | |
Hokus Pokus (1976) | Bally | $895 SOLD | |
Hollywood Heat (1986) | Gottlieb | $1695 SOLD | |
Hook (1992) | Data East | $2195 SOLD | |
Hot Hand (1979) | Stern | $995 SOLD | |
Hot Line (1966) | Williams | $ SOLD | |
Hot Shot (1973) | Gottlieb | $795 SOLD | |
Hot Shots (1989) | Gottlieb | $1195 SOLD | |
Hot Tip (1977) | Williams | $850 SOLD | |
Hot Tip (1977) | Williams | E/M Version | $1295 SOLD |
Hurricane (1991) | Williams | $3895 SOLD | |
Independence Day (1996) | Sega | $2295 SOLD | |
Indiana Jones (1993) | Williams | $7995 SOLD | |
Jack Bot (1995) | Williams | $2895 SOLD | |
Jack In The Box (1973) | Gottlieb | $1495 SOLD | |
Jackbot (1995) | Williams | $4295 SOLD | |
Jackpot (1971) | Williams | $1295 SOLD | |
Jive Time (1970) | Williams | $795 SOLD | |
Joker Poker (1978) | Gottlieb | $1495 SOLD | |
Jokerz (1988) | Williams | $3495 SOLD | |
Jokerz! (1988) | Williams | $2995 SOLD | |
Joust (1969) | Bally | $595 SOLD | |
Judge Dredd (1993) | Bally | $1995 SOLD | |
Jukebox (1976) | Chicago Coin | $995 SOLD | |
Jungle (1972) | Gottlieb | $1195 SOLD | |
Jungle Lord (1981) | Williams | $1895 SOLD | |
Jungle Lord (1981) | Williams | Notes: Available as is for parts. | $1895 SOLD |
Jungle Princess (1977) | Gottlieb | $1295 SOLD | |
Jungle Queen (1977) | Gottlieb | Home use only! Beautiful! | $1995 SOLD |
Junkyard (1996) | Williams | $5895 SOLD | |
Junkyard (1996) | Willams | $5995 SOLD | |
Jurassic Park (1993) | Data East | $2895 SOLD | |
Jurassic Park (1993) | Data East | $5495 SOLD | |
Kicker (1966) | Chicago Coin | $895 SOLD | |
King Kool (1972) | Gottlieb | $895 SOLD | |
King of Diamonds (1967) | Gottlieb | $call$ SOLD | |
King Pin (1973) | Gottlieb | $795 SOLD | |
Kings of Steel (1984) | Bally | $1195 SOLD | |
Kiss (1979) | Bally | Very nice original! | $3495 SOLD |
Laser Ball (1979) | Williams | $995 SOLD | |
Laser War | Data East | $1195 SOLD | |
Last Action Hero (1993) | Data East | $2795 SOLD | |
Lectronamo (1978) | Stern | $1295 SOLD | |
Lethal Weapon 3 (1992) | Data East | $1895 SOLD | |
Liberty Bell (1977) | Williams | $695 SOLD | |
Liberty Belle (1962) | Gottlieb | $895 SOLD | |
Lightning (1981) | Stern | $795 SOLD | |
Lightning ( ) | Project | $call SOLD | |
Line Drive (1972) | Williams | $1995 SOLD | |
Little Chief (1975) | Williams | $650 SOLD | |
Lord of the Rings (2004) | Stern | $6895 SOLD | |
Lord of the Rings, The (Limited Edition) (2009) | Stern | Home use only! Beautiful! | $8500 SOLD |
Lost World (1978) | Bally | $1695 SOLD | |
Lucky Seven (1978) | Williams | $1495 SOLD | |
Magic (1979) | Stern | $1195 SOLD | |
Magnotron (1974) | Gottlieb | $1195 SOLD | |
Manhattan (1948) | United Manufacturing | head only - no cabinet | $50 SOLD |
Mario Andretti (1996) | Gottlieb | $3695 SOLD | |
Mars (1981) | Gottlieb | $2295 SOLD | |
Mars, God of War (1981) | Gottlieb | $ SOLD | |
Mata Hari (1978) | Bally | $1295 SOLD | |
Maverick (1994) | Sega | $2895 SOLD | |
Maverick (1994) | Sega | $3295 SOLD | |
Medieval Madness (1997) | Williams | $11000 SOLD | |
Medusa (1981) | Bally | $1195 SOLD | |
Melody (1967) | Gottlieb | $1995 SOLD | |
Memory Lane (1978) | Stern | Beautiful condition! | $2595 SOLD |
Metallica Premium Monster (2013) | Stern | Brand new condition - Less than 100 plays - Home use only | $6995 SOLD |
Meteor (1979) | Stern | $1295 SOLD | |
Millionaire (1987) | Williams | $1995 SOLD | |
Mini Golf (1964) | Williams | $795 SOLD | |
Monaco (1977) | Segasa | $695 SOLD | |
Monday Night Football (1989) | Data East | $2295 SOLD | |
Monopoly (2001) | Stern | $4995 SOLD | |
Monster Bash (1998) | Williams | $CALL SOLD | |
Monster Bash Classic (2018) | Chicago Gaming | New! | $6995 SOLD |
Monte Carlo (1972) | Bally | $795 SOLD | |
Motordome (1986) | Bally | $995 SOLD | |
Mousin' Around! (1989) | Williams | $1995 SOLD | |
Mr + Mrs. Pacman (1982) | Bally | $1695 SOLD | |
Mr. & Mrs. Pac Man (1982) | Bally | $1495 SOLD | |
Nascar (2005) | Stern | $2995 SOLD | |
NBA Fastbreak (1997) | Bally | $2995 SOLD | |
Night Moves (1989) | ICO | cocktail table pinball | $795 SOLD |
Night Rider (1976) | Bally | E/M Version | $1495 SOLD |
Night Rider (1977) | Bally | $995 SOLD | |
Nip It (1973) | Bally | $1595 SOLD | |
Nitro Ground Shaker (1980) | Bally | $1695 SOLD | |
No Fear: Dangerous Sports (1995) | Williams | $2895 SOLD | |
Odds & Evens (1971) | Bally | $795 SOLD | |
Old Chicago (1976) | Bally | $1295 SOLD | |
Old Coney Island! (1979) | Bally | $995 SOLD | |
Olympic Hockey (1972 ) | Williams | $895 SOLD | |
Operation Thunder (1992) | Gottlieb | $1695 SOLD | |
Orbit (1972) | Gottlieb | $895 SOLD | |
OXO (1973) | Williams | $695 SOLD | |
Panthera (1980) | Gottlieb | $895 SOLD | |
Paragon (1979) | Bally | $1995 SOLD | |
Party Animal (1987) | Bally | $2495 SOLD | |
Party Animal (1987) | Bally | $2295 SOLD | |
Party Zone, The (1991) | Midway | $1995 SOLD | |
Phoenix (1978) | Williams | $1395 SOLD | |
Phoenix (1978) | Williams | $1795 SOLD | |
Pinball Pool (1979) | Gottlieb | $1395 SOLD | |
Pinball Pool (1979) | Gottlieb | $1595 SOLD | |
Pinbot (1986) | Williams | $2595 SOLD | |
Pioneer (1976) | Gottlieb | $1395 SOLD | |
Pioneer (1976) | Gottlieb | $1295 SOLD | |
Pirates of the Carribean (2006) | Stern | $6495 SOLD | |
Playboy (1978) | Bally | $1995 SOLD | |
Police Force (1989) | Williams | $1395 SOLD | |
Pool Sharks (1990) | Bally | $2495 SOLD | |
Popeye (1994) | Bally | $4495 SOLD | |
Popeye Saves The Earth (1994) | Bally | $2995 SOLD | |
Power Play (Bobby Orr) (1977) | Bally | $895 SOLD | |
Pro-Football (1973) | Gottlieb | $795 SOLD | |
Quick Silver (1980) | Stern | $1295 SOLD | |
Race-Way (1963) | Midway | $3295 SOLD | |
Rag Mop (1950) | Williams | 1950's EM | $895 SOLD |
Raven (1986) | Gottlieb | $1495 SOLD | |
Red Baron (1976) | Chicago Coin | 2 player E/M | $550 SOLD |
Ripley's Believe It or Not! (2003) | Stern | $call$ SOLD | |
Riverboat Gambler (1990) | Williams | $1795 SOLD | |
Ro Go (1974) | Bally | $ SOLD | |
Road Kings (1986) | Williams | $2495 SOLD | |
Road Kings (1986) | Williams | $2695 SOLD | |
Road Show (1994) | Williams | $5995 SOLD | |
Road Show (1994) | Williams | $5495 SOLD | |
Road Show (1994) | Williams | $5695 SOLD | |
Robocop (1989) | Data East | $ SOLD | |
Roller Coaster Tycoon (2002) | Stern | $3895 SOLD | |
Rollergames (1990) | Williams | $1695 SOLD | |
Rolling Stones (1980) | Bally | collectible condition - home use only! | $3995 SOLD |
Roy Clark "The Entertainer" (1977) | Fascination Int. | $750 SOLD | |
Royal Flush (1976) | Gottlieb | $895 SOLD | |
Royal Flush Deluxe (1983) | Gottlieb | $995 SOLD | |
Royal Guard (1968) | Gottlieb | $895 SOLD | |
Royal Rumble (1994) | Data East | $3895 SOLD | |
Rush Premium (2022) | Stern | New in box! | $10995 SOLD |
Rush Premium (2023) | Stern | Notes: light use out of the box | $10595 SOLD |
Scared Stiff (1996) | Bally | Lots of mods | $7695 SOLD |
Seven Up (1969) | Williams | $695 SOLD | |
Shaq Attaq (1995) | Gottlieb | $2495 SOLD | |
Sharkey's Shootout (2000) | Stern | Notes: Only 600 made | $3295 SOLD |
Sharpshooter II (1983) | Game Plan | Only 600 made | $1295 SOLD |
Sheriff (1971) | Gottlieb | $995 SOLD | |
Short Stop (1958) | Williams | $2595 SOLD | |
Silverball Mania (1980) | Bally | $1995 SOLD | |
Silverball Mania (1980) | Bally | $1995 SOLD | |
Simpsons (1990) | Data East | $3494 SOLD | |
Simpsons Pinball Party (2003) | Stern | $6295 SOLD | |
Sinbad (1978) | Gottlieb | E/M Version | $1895 SOLD |
Sinbad (1978) | Gottlieb | Solid State Version | $1895 SOLD |
Six Million Dollar Man (1978) | Bally | $1595 SOLD | |
Six Million Dollar Man (1978) | Bally | $1695 SOLD | |
Skateball (1980) | Bally | $1195 SOLD | |
Sky Hawk (1977) | Fisher | Home Model | $375 SOLD |
Sky Kings (595) | Bally | $595 SOLD | |
Skylab (1974) | Williams | $850 SOLD | |
Skyline (1965) | Gottlieb | $1595 SOLD | |
Slick Chick (1963) | Gottlieb | $1595 SOLD | |
Slugfest (1991) | Williams | $1595 SOLD | |
Soccer (1975) | Gottlieb | $995 SOLD | |
Solar City (1977) | Gottlieb | EM, nice! | $895 SOLD |
Solar Ride (1979) | Gottlieb | $895 SOLD | |
Solar Ride (1979) | Gottlieb | $1295 SOLD | |
Sopranos (2005) | Stern | $4795 SOLD | |
Sorcerer (1985) | Williamas | $2295 SOLD | |
Sound Stage (1976) | Chicago Coin | $595 SOLD | |
South Park (1999) | Sega | $2595 SOLD | |
Space Invaders (1980) | Bally | $2295 SOLD | |
Space Jam (1996) | Sega | $2595 SOLD | |
Space Mission (1976) | Williams | $895 SOLD | |
Space Mission (1976) | Williams | Bottom cabinet only | $100 SOLD |
Space Odyssey (1976) | Williams | $695 SOLD | |
Space Shuttle (1984) | Williams | $1495 SOLD | |
Space Shuttle (1984) | Williams | $2795 SOLD | |
Space Station (1987) | Williams | $2595 SOLD | |
Space Time (1972) | Bally | $1395 SOLD | |
Spanish Eyes (1972) | Williams | $ SOLD | |
Spider Man (2016) | Stern | Vault Edition | $6995 SOLD |
Spider-Man (2007) | Stern | $5995 SOLD | |
Spiderman, The Amazing (1980) | Gottlieb | $1395 SOLD | |
Spin-A-Card (1969) | Gottlieb | $995 SOLD | |
Spring Break (1987) | Gottlieb | $1395 SOLD | |
Spy Hunter (1984) | Bally | $995 SOLD | |
Stampede (1977) | Stern | $995 SOLD | |
Star Gazer (1980) | Stern | Only 869 produced | $1995 SOLD |
Star Pool (1974) | Williams | $795 SOLD | |
Star Pool (1974) | Williams | $995 SOLD | |
Star Trek (1979) | Bally | $1695 SOLD | |
Star Trek (1979) | Bally | $2995 SOLD | |
Star Trek LE Enterprise Limited Edition (2013) | Stern | #386 of 799 Brand New Condition - Less than 100 plays | $8795 SOLD |
Star Trek Limited Edition (2013) | Stern | Limited Edition | $8795 SOLD |
Star Trek Starfleet Pro (2013) | Stern | $5695 SOLD | |
Star Trek The Next Generation (1993) | Williams | $7495 SOLD | |
Star Trek Vengence Premium (2013) | Stern | $7695 SOLD | |
Star Wars (1992) | Data East | $4495 SOLD | |
Star Wars (1994) | Data East | $5895 SOLD | |
Star Wars Episode I (1999) | Williams | $3995 SOLD | |
Star Wars Trilogy (1997) | Sega | $4295 SOLD | |
Stargate (1995) | Gottlieb | $2695 SOLD | |
Stargate (1995) | Gottlieb | $3695 SOLD | |
Starship Troopers (1997) | Sega | $2995 SOLD | |
Stellar Wars (1979) | Williams | Beautiful Condition! | $1995 SOLD |
Strange Science (1986) | Bally | $2695 SOLD | |
Striker Extreme (2000) | Stern | $2795 SOLD | |
Strikes and Spares (1978) | Bally | Excellent condition! | $1995 SOLD |
Strikes and Spares (1995) | Gottlieb | $1395 SOLD | |
Subway (1966) | Gottlieb | $1495 SOLD | |
Super Soccer (1975) | Gottlieb | $795 SOLD | |
Super Soccer (1975) | Gottlieb | $1195 SOLD | |
Super-Flite (1974) | Williams | $395 SOLD | |
Superman (1979) | Atari | $2195 SOLD | |
Supersonic (1979) | Bally | $1795 SOLD | |
Sure Shot (1976) | Gottlieb | $1295 SOLD | |
Surf Side (1967) | Gottlieb | $995 SOLD | |
Surfer (1976) | Gottlieb | $895 SOLD | |
Tag Team (1985) | Gottlieb | $1395 SOLD | |
Target Alpha (1976) | Gottlieb | $1295 SOLD | |
Taxi (1988) | Williams | Marilyn Version | $3695 SOLD |
Teacher's Pet (1965) | Williams | $1195 SOLD | |
Tee'd Off (1993) | Gottlieb | $2195 SOLD | |
Terminator 2: Judgement Day (1991) | Williams | $Call SOLD | |
Terminator 3 (2003) | Stern | $3895 SOLD | |
The Getaway High Speed II (1992) | Williams | $2995 SOLD | |
The Lost World Jurassic Park (1997) | Sega | $1995 SOLD | |
The Shadow (1994) | Midway | $2395 SOLD | |
The Simpsons Pinball Party (2003) | Stern | $CALL SOLD | |
